Research Areas And Subjects
The research are conducted in 3 main areas, within each area the detailed subjects are explored. Each area has its leader and each subject has its supervisor.
| No. | Research area | Leader |
| 1. | Development of Methods of Acquisition, Storing and Processing of Geodetic, Photogrammetric and Satellite Data and Their Applications In Spatial Information Systems | prof. dr hab.inż. Idzi Gajderowicz, prof. zw. |
| 2. | Optimization of Spatial Development and Management Methods Augmented with Cadastre System | prof. dr hab. Ryszard Źróbek, prof. zw. |
| 3. | Studies of Applications of Global Satellite Systems | prof. dr hab. Stanisław Oszczak, prof. zw. |
Research Areas And Subjects
| No. | Research area | Detailed subjects | ||
| Name of subject | Supervisor | |||
| 1. | Development of Methods of Acquisition, Storing and Processing of Geodetic, Photogrammetric and Satellite Data and Their Applications In Spatial Information Systems prof. dr hab.inż. Idzi Gajderowicz, prof. zw. | Geographic Information Systems: Modeling, Creation and Evaluation. | prof. dr hab.inż. Idzi Gajderowicz, prof. zw. | |
| Development of Displacement and Deformation Monitoring Methods. | dr hab. Zofia Rzepecka prof. UWM | |||
| Application of Non-Standard Estimation Methods in Geodetic Control Networks Adjustment. | dr hab. inż. Waldemar Kamiński, prof. UWM | |||
| Application of GPS to Normal Height of Geodetic Stations Determination. | dr hab. inż. Krzysztof Świątek, prof. UWM | |||
| Improvement of Methods of Geodetic Networks Adjustment. | prof. dr hab.inż. Zbigniew Wiśniewski, prof. zw. | |||
| Evaluation of Image Processing Systems In Geodesy and Cartography. | dr inż. Krzysztof Bojarowski | |||
| Astrodynamical Bases of Geodesy. | prof. dr hab. Andrzej Drożyner, prof. zw. | |||
| Application of Satellite Techniques to Geodynamical Studies. | dr hab. inż. Andrzej Krankowski, prof. UWM | |||
| Development of Methods and Algorithms for Precise Processing of Satellite Observations. | dr inż. Paweł Wielgosz | |||
| Creation and Updating of Digital Maps Data Bases. | prof. dr hab. inż. Adam Łyszkowicz, prof. zw. | |||
| Problems of Horizontal and Vertical Control Geodetic Networks: Methodology of Establishment and Updating. | prof. dr hab. inż. Adam Łyszkowicz, prof. zw. | |||
| 2. | Optimization of Spatial Development and Management Methods Augmented with Cadastre System prof. dr hab. Ryszard Źróbek, prof. zw. | Real Estate Economy and Management as an Element of Land Management . | prof. dr hab.inż. Sabina Źróbek, prof. zw. | |
| Improvement of Real Estate Management Procedures. | prof. dr hab.inż. Ryszard Źróbek, prof. zw. | |||
| Real Estate Market Analysis and Modeling for the Needs of Land Management. | prof. dr hab.inż. Sabina Źróbek, prof. zw. | |||
| Theoretical Basis of Spatial Planning. | prof. dr hab. Tomasz Bajerowski, prof. zw. | |||
| Organizational, Legal, Technological and Informational Aspects of Real Estate Cadastre and its Cooperation with Other Public Registers. | dr inż. Kazimierz Zwirowicz | |||
| Technical, Technological and Legal Transformations of Land Property and Use Structures in the Context of National Needs and EU Requirements. | dr inż. Jadwiga Konieczna | |||
| Balanced Development of Rural Areas. | prof. dr hab. Ryszard Cymerman, prof. zw. | |||
| Shaping of Spatial Order in Naturally Valuable Areas. | dr hab. inż. Andrzej Nowak, prof. UWM | |||
| Conditions of Land Management in Northern Poland. | prof. dr hab. Ryszard Cymerman, prof. zw. | |||
| 3. | Studies of Applications of Global Satellite Systems prof. dr hab. Stanisław Oszczak, prof. zw. | Studies of Satellite System of Positioning, Navigation and Monitoring of Dynamic Systems. prof. dr hab. Stanisław Oszczak, prof. zw. | prof. dr hab. Stanisław Oszczak, prof. zw. | |
| Automation of Data Acquisition for the Needs of Spatial Information Systems. | dr hab. inż. Mieczysław Bakuła | |||
| Studies of Integrated Bathymetric Measurements Accuracy. | dr inż. Dariusz Popielarczyk | |||
| Optimization of Static and RTK OTF Measurements for the Needs of Geodetic Networks. | dr inż. Radosław Baryła | |||
| New Technologies of Remote Sensing Data Acquisition and Processing in Cartographic, Environmental and Agricultural Applications. | dr hab. inż. Marek Mróz, prof. UWM | |||
| Photogrammetric Methods of Data Acquisition. | dr hab. inż. Aleksander Zarnowski, prof. UWM | |||
| Digital Photogrammetry Methods and Algorithms. | dr hab. inż. Zygmunt Paszotta, prof. UWM | |||
International Grants
| Name od subject | Finance Source | No. of Participant from WGiGP | Unit |
| Methodology for Precise Instantaneous GNSS Positioning | ESA Period of Realisation: 2009 – 2011 | Head: dr inż. Paweł Wielgosz | Department of Astronomy and Geodynamics (KAiG) |
| Research Projects PNRF-82-AI-1/07 on „System of environmental and spatial information as the background for sustainable management of the Vistula Lagoon ecosystem (VISLA)” | Polish-Norwegian Research FundPeriod of Realisation: 2008-2010 | Head: dr hab. inż. Marek Mróz, prof. UWM; dr inż. Janusz Kosakowski, mgr inż. Małgorzata Szumiłło | Department of Photogrammetry and Remote Sensing (KFiT) więcej ... |
| Developing space weather products and services in Europe. | COST ES0803 Period of Realisation: 2008-2012 | 1 | Department of Astronomy and Geodynamics (KAiG) |
| Demonstration on DGPS/EGNOS on Inland Waterways “DESIW” on Great Masurian Lakes | 6 Program Ramowy Komisji UE – Program ProDDAGE | 9 | Chair of Satellite Geodesy and Navigation (KGSiN) |
| Validation of methods for measurements of land parcel areas | Joint Research Centre (JRC) Komisji Europejskiej | 6 | Chair of Satellite Geodesy and Navigation (KGSiN) |
Subject Area Of Grants supported by Polish Ministry of Science and Higher Education (MNiSW)
- Modeling of Dynamic Reference Surface of Hydroacoustic Sounding of Hydrotechnical Object Reservoirs Using GNSS Techniques, Period of Realisation: 2010-2012, Responsible: dr inż. Dariusz Popielarczyk
- Testing of topographic correction methods of TerraSAR-X images applied for improvement of automatic image classification quality, Period of Realisation: 2010-2011, Responsible: prof. Marek Mróz
- Elaboration of Algorithms, Prototype and Geodetic Testing of On-ground GNSS Signals Transmitter, Period of Realisation: 2010-2013, Responsible: prof. Zofia Rzepecka
- Methodology of GESUT Data Exchange (GESUT – Geodetic Network of Territorial Technical Infrastructure), Period of Realisation: 2010-2012, Responsible: mgr inż. Joanna Kuczyńska
- Elaboration of Rules and Methodology for Determination of Compensations For a Property Taken Away for Public Purposes, Period of Realisation: 2010-2011, Responsible: prof. Sabina Źróbek
- Elaboration of Reliable Positioning GNSS/RTK under Difficult Observation Conditions, Period of Realisation: 2010-2012, Responsible: dr hab. Mieczysław Bakuła
- Studies of Advanced Algorithms for Precise GNSS Positioning on the Basis of Short Observational Sessions, Period of Realisation: 2010-2012, Responsible: dr inż. Paweł Wielgosz
- Application of GNSS Observations from FORMOSAT-3/COSMIC System for Improvement of Ionosphere Monitoring for the Needs of IGS Services, Period of Realisation: 2010-2011, Responsible: prof. Andrzej Krankowski
- System of Taking Decisions Concerning the Real Estate Market with Application of Fuzzy Sets, Period of Realisation: 2010-2011, Responsible: dr inż. Małgorzata Renigier-Biłozor
- General County Maps and Their Refinement in Respect of Users Expectations, Period of Realisation: 2009-2001, Responsible: dr inż. Jacek Górski
- Optimizing Algorithms for DTM Creation on the Basis of LiDAR Point Clouds, Period of Realisation: 2009-2011, Responsible: prof. Waldemar Kamiński
- Study of Ionosphere Fluctuations and Scintillations Effects on Precise Satellite Positioning, Period of Realisation: 2009-2011, Responsible: prof. Andrzej Krankowski
- New Strategy for Phase GNSS Observations, Period of Realisation: 2009-2011, Responsible: dr inż. Sławomir Cellmer
- Elaboration of New Parameter Estimation Methods in Functional Models of Geodetic Observations (M-split Estimation Concept), Period of Realisation: 2008-2011, Responsible: prof. Zbigniew Wiśniewski
- Elaboration and Application of Decision Augmentation System Optimizing Balanced Development of Marginal Rural Areas, Period of Realisation: 2008-2010, Responsible: dr inż. Małgorzata Leszczyńska
- TerraSAR_Agri: Research in new remote sensing techniques use for Common Agricultural Policy actions: CwRS and GAEC’s, Period of Realisation: 03.06.2007 -02.01.2010 r., Responsible: prof. Marek Mróz
- Great Mazurian Lakes – Elaboration of Integrated Satellite Methods for Creation of Bathymetric Maps and Spatial Data Bases, Period of Realisation: 2007-2010, Responsible: prof. Stanisław Oszczak
Projects Supported by Warmia and Mazury University in Olsztyn
- Studies of Single-Epoch Satellite Precise Positioning Methodology, Period of Realisation: 2008-2010, Responsible: dr inż. Paweł Wielgosz
Other Grants
- Maintenance of Satellite Observatory in Lamkówko for Requirements of Geodynamical Studies, Period of Realisation: 2009-2010, Responsible: prof. Andrzej Krankowski
